Specifications
Technical data | |
Overall length | 4915mm |
Overall width | 1720 mm |
Overall height | 2515 mm |
Platfrom height | 350mm |
Track length | 1420 mm |
Track gauge | 1670 mm |
Tail swing radius | 920 mm |
Min.Ground Clearance | 295 mm |
Track shoe width | 300 mm |
Boom length | 2540 mm |
Bucket arm length | 1400 mm |
Bucket capacity | 0.12 m³ |
WEIGHT | |
Total weight | 3750 kg |
WORKING RANGE | |
Max. digging height | 3665 mm |
Max. unloading height | 2635 mm |
Max. digging depth | 2360 mm |
Max. digging distance | 4000 mm |
Min. slewing radius | 1655 mm |
Max. height at min. slewing radius | 2745 mm |
ENGINE | |
Model | Yanmar 3TNV88F-ESSY |
Rated power | 18.2 kW/2200rpm |
Max. torque | 47.6 Nm |
Travel speed | 2.4\4.47 km/h |
OUTPUT | |
Slewing speed | 9rpm |
Fuel tank | 40L |
Engine coolant | 6.5L |
Engine oil | 6.7L |
Hydraulic oil tank | 40L |
Benefits & Features
+ Quiet and low-vibration engine
+ Efficient, powerful load-sensing hydraulic system
+ Responsive, precise control
+ Ergonomic, comfortable seat
+ Clear instruments and large, high-resolution colour display
+ Optimum visibility
+ Powerful automatic air-conditioning system and heating
+ Standard connections for commercially available accessories
+ Low weight and compact dimensions
+ All cladding elements made of metal
+ All important maintenance points are very easily accessible
+ ROPS/FOPS-certified for safety in operation